Size Guide
Size Guide
Use the measurements below to find your best fit for the OES Pearl Trim Cardigan Sweater. If you are between sizes, we recommend sizing up for a more comfortable fit.
Women's Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| 2XL | 44–46 | 36–38 | 46–48 |
| 3XL | 47–49 | 39–41 | 49–51 |
| 4XL | 50–52 | 42–44 | 52–54 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waistline.
If you have questions about sizing for a group order, please include your size breakdown in the Group Order Quote form.